PLEASE FEEL FREE TO BROWSE OUR WEBSITE AND CALL US WITH YOUR REQUIREMENTS 01438759333 OR 07866383526.
Click to enlarge
PEUGEOT 207 1.4 S
- Year/Reg:
- 2010 (60)
- Mileage:
- 8,800
- Engine size:
- 1.4L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Silver
3 Doors, Manual, Hatchback, Petrol, 8,800 miles, Silver, 1 Owner. Air conditioning, ABS, Front armrest, Folding rear seats, Immobiliser, Passenger airbag, Rear armrest, Side airbags, Radio/CD, Rear headrests, Front head restraints, Drivers airbag, Electric door mirrors, Front electric windows, PAS, Remote central locking, Cloth seat trim, Heated door mirrors, Height adjustable drivers seat, Steering wheel rake adjustment, Body coloured bumpers, Steering wheel reach adjustment, Audio remote control, Trip computer, Isofix child seat anchor points, Service indicator, Solid Paint, 3x3 point rear seat belts, Rear wiper. Insurance Group:3, £7,000
- 201206447778052
- 2010
- 60
- M0qU2R/zxeY=
- £7,000
- 1400
- 8,800
- Cars
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1360 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 145 g/km |
| Insurance group | 3 |
| Vehicle tax band | F |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 32.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 57.6 mpg |
| Fuel consumption (combined) | 44.8 mpg |
| 0 - 62 mph | 15.7 seconds |
| Top speed | 106 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 75 bhp |
| Engine torque | 90 lbs/ft |
Dimensions
| Height | 1502 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4030 mm |
| Wheelbase | 2540 mm |
| Width | 1748 mm |
| Width including mirrors | 1920 mm |
| Fuel tank capacity | 50 litres |
| Gross vehicle weight | 1601 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 270 litres |
| Max loading weight | 400 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 950 kg |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1201 kg |
| Turning circle (kerb to kerb) | 10.4 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2 height adjustable rear headrests | Automatic rear wiper |
| 4 grab handles | Black side rubbing strips |
| 60/40 split folding rear seat | Body colour door handles |
| Ashtray and cigar lighter | Body coloured bumpers |
| Auxilliary 12V power socket | Body coloured door mirrors |
| Boot carpet | Double optic headlights |
| Boot light | Electric front windows + drivers one touch |
| Chrome insert to gearknob | Electric operated/heated door mirrors |
| Cloth upholstery | Follow me home headlights |
| Courtesy lights | Heated rear window with timer |
| Driver seat height adjust | Intermittent rear wash/wipe |
| Driver's footrest | Opening rear windows |
| Driver/passenger sunvisors and vanity mirrors | Roof mounted radio aerial |
| Front door stowage bins incorporating drinks holders | Tinted glass |
| Front/rear armrests within door panels | Solid paint |
| Glovebox | 15" steel wheels |
| Height adjustable front headrests | Space saver spare wheel |
| Isofix on outer rear seats | |
| Lion grey interior door handles | |
| Manual air conditioning | |
| Passenger seat height adjuster | |
| Pollen filter | |
| Reach + rake adjustable steering column | |
| Reclining front seats (tilt/slide with memory) | |
| Audio remote control in steering column | |
| Clarion radio/cd with MP3 playback | |
| Fascia integrated coded audio | |
| Auxiliary input socket | |
| Digital clock | |
| Digital odometer/trip meter | |
| Economy mode | |
| External temperature gauge | |
| Lights on warning | |
| PAS - speed related | |
| Remote headlamp adjustment from fascia | |
| Rev counter | |
| Service interval indicator | |
| Twin trip computer | |
| White dials with chrome surround |
Safety
| 3 rear 3 point seatbelts |
| ABS/EBFD/EBA |
| Door open warning light |
| Driver SMART airbag |
| Front passenger SMART airbag with deactivate switch |
| Front side airbags |
| Height adjustable front seatbelts |
| Passenger airbag deactivation warning |
| Seatbelt warning lamp |
| 1 plip, 1 standard key |
| Automatic door locking |
| Car location device via plip key |
| Engine immobiliser |
| Internally operated central locking button |
| Keys left in ignition warning |
| Locking fuel filler cap |
| Remote central locking + deadlocks |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£5,000
-
£7,000
-
£7,000
-
£7,000
-
£7,000
-
£7,000
- Tel:
- 01438 75933307866 383526
- Email:
- graham@grahamhiltoncars.co.uk
- Address:
-
1 Stevenage Road
Little Wymondley
Hitchin
Hertfordshire
SG4 7HT
| Monday | 08:30 - 18:00 |
|---|---|
| Tuesday | 08:30 - 18:00 |
| Wednesday | 08:30 - 18:00 |
| Thursday | 08:30 - 18:00 |
| Friday | 08:30 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 10:00 - 16:00 |
Alternative times available by appointment.PLEASE PHONE ME ON 07866383526.
![PEUGEOT 207 Hatchback 1.4 S 3DR [AC]](http://images.grahamhiltoncars.co.uk/vehicles/peugeot-207-hatchback-1-4-s-3dr-ac-1926413955-100x75.jpg)
![PEUGEOT 207 Hatchback 1.4 S 3DR [AC]](http://images.grahamhiltoncars.co.uk/vehicles/peugeot-207-hatchback-1-4-s-3dr-ac-1926413974-100x75.jpg)
![PEUGEOT 207 Hatchback 1.4 S 3DR [AC]](http://images.grahamhiltoncars.co.uk/vehicles/peugeot-207-hatchback-1-4-s-3dr-ac-1926414002-100x75.jpg)
![PEUGEOT 207 Hatchback 1.4 S 3DR [AC]](http://images.grahamhiltoncars.co.uk/vehicles/peugeot-207-hatchback-1-4-s-3dr-ac-1926414030-100x75.jpg)
![PEUGEOT 207 Hatchback 1.4 S 3DR [AC]](http://images.grahamhiltoncars.co.uk/vehicles/peugeot-207-hatchback-1-4-s-3dr-ac-1926414074-100x75.jpg)
![PEUGEOT 207 Hatchback 1.4 S 3DR [AC]](http://images.grahamhiltoncars.co.uk/vehicles/peugeot-207-hatchback-1-4-s-3dr-ac-1926414087-100x75.jpg)
![PEUGEOT 207 Hatchback 1.4 S 3DR [AC]](http://images.grahamhiltoncars.co.uk/vehicles/peugeot-207-hatchback-1-4-s-3dr-ac-1926414108-100x75.jpg)

![FORD FIESTA Hatchback 1.25 STYLE + 3DR [82]](http://images.grahamhiltoncars.co.uk/vehicles/ford-fiesta-hatchback-1-25-style-3dr-82-1926411666-200x150.jpg)


![VOLKSWAGEN GOLF Hatchback 2.0 S SDI 5DR [AC]](http://images.grahamhiltoncars.co.uk/vehicles/volkswagen-golf-hatchback-2-0-s-sdi-5dr-ac-2029929898-200x150.jpg)
