PLEASE FEEL FREE TO BROWSE OUR WEBSITE AND CALL US WITH YOUR REQUIREMENTS 01438759333 OR 07866383526.
Click to enlarge
VOLKSWAGEN Polo 1.4 S 80
- Year/Reg:
- 2007 (57)
- Mileage:
- 47,000
- Engine size:
- 1.4L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Hatchback
- Colour:
- Black
5 Doors, Automatic, Hatchback, Petrol, 47,000 miles, Black, MOT-12-2012. Air conditioning, ABS, Alloy wheels, Central locking, Folding rear seats, Immobiliser, Passenger airbag, Side airbags, Radio/CD, Rear headrests, Front head restraints, Drivers airbag, Electric door mirrors, Front electric windows, PAS, Rear wiper, 3x3 point rear seat belts, Cloth seat trim, Heated door mirrors, Steering wheel rake adjustment, Body coloured bumpers, Steering wheel reach adjustment, Front fog lights, Full size spare wheel, Isofix child seat anchor points, Solid Paint. Insurance Group:4, £6,000
- 201206447778270
- 2007
- 57
- 4Qj0Y8tvLkw=
- £6,000
- 1200
- 47,000
- Cars
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1390 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | AUTO |
| CO2 emissions | 165 g/km |
| Insurance group | 4 |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 29.1 mpg |
|---|---|
| Fuel consumption (extra urban) | 53.3 mpg |
| Fuel consumption (combined) | 40.9 mpg |
| 0 - 62 mph | 14.3 seconds |
| Top speed | 106 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 80 bhp |
| Engine torque | 97 lbs/ft |
Dimensions
| Height | 1467 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3916 mm |
| Wheelbase | 2465 mm |
| Width | 1650 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 45 litres |
| Gross vehicle weight | 1580 kg |
| Luggage capacity (seats down) | 1030 litres |
| Luggage capacity (seats up) | 270 litres |
| Max loading weight | 381 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1000 kg |
| Max towing weight (unbraked) | 500 kg |
| Minimum kerb weight | 1199 kg |
| Turning circle (kerb to kerb) | 10.6 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V socket with cover | 4 speed front wiper/interval delay |
| 3 spoke steering wheel | Adjustable headlights |
| 4 lashing points to secure luggage | Body colour door handles |
| 4 speed ventilation system/recirculating mode | Body colour side bump strips |
| Air conditioning 'Climatic' semi automatic control | Body coloured bumper strips |
| Blue instrument lighting | Body coloured bumpers |
| Driver/passenger sunvisors and vanity mirrors | Body coloured door mirrors |
| Dust/pollen filters | Door mirror integrated indicators |
| Front comfort seats | Electric front windows |
| Front cupholder | Electrically heated + operated door mirrors |
| Front door pockets | Front fog lights |
| Glovebox | Heated rear window |
| Height adjustable front headrests | Intermittent rear wash/wipe |
| Height/reach adjust steering wheel | Load lip protective shield |
| Interior light with delay | Roof aerial |
| Isofix Preparation 2 Rear child seats | Tinted glass |
| Removable luggage cover | Solid paint |
| Select cloth upholstery | 14" Portland alloy wheels |
| Split folding rear seat | Full size steel spare wheel |
| Storage tray on dashboard | |
| RDS radio with single CD player/MP3 compatability + 4 speakers | |
| 'Lights On' warning buzzer | |
| Rev counter | |
| Speed sensitive power steering |
Safety
| 3 rear three-point seat belts/head restraints |
| ABS |
| Door side impact protection |
| Driver/Front Passenger airbags |
| Front side airbags |
| HBA (Hydraulic Brake Assist) |
| Height adjustable front 3 point seatbelts + pretensioners |
| Electronic engine immobiliser |
| Lockable fuel cap |
| Central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£4,800
-
£6,000
-
£6,000
-
£6,000
-
£6,000
-
£6,000
- Tel:
- 01438 75933307866 383526
- Email:
- graham@grahamhiltoncars.co.uk
- Address:
-
1 Stevenage Road
Little Wymondley
Hitchin
Hertfordshire
SG4 7HT
| Monday | 08:30 - 18:00 |
|---|---|
| Tuesday | 08:30 - 18:00 |
| Wednesday | 08:30 - 18:00 |
| Thursday | 08:30 - 18:00 |
| Friday | 08:30 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 10:00 - 16:00 |
Alternative times available by appointment.PLEASE PHONE ME ON 07866383526.













![FORD FOCUS Hatchback 1.6 ZETEC 5DR [CLIMATE PACK]](http://images.grahamhiltoncars.co.uk/vehicles/ford-focus-hatchback-1-6-zetec-5dr-climate-pack-2029907625-200x150.jpg)

![VAUXHALL CORSA Hatchback 1.2I 16V SXI 5DR [AC]](http://images.grahamhiltoncars.co.uk/vehicles/vauxhall-corsa-hatchback-1-2i-16v-sxi-5dr-ac-2040213430-200x150.jpg)